Last Updated: 10/2021
AudienceFirst Insights, Powered by Fluent, a leading performance marketing company made up of unique, self-declared data from nearly 1 million consumers daily. This unique prospecting database applies strategic analysis including premium lifestyle and demographic data to create high-value prospect lists. With over 100 data elements available, you will find the qualified, targeted prospect you need for any market category.
Description
The AudienceFirst Insights – Charitable Donors list is a perfect match for the following causes:
- Animal Welfare
- Arts/Culture
- Children’s
- Environmental/Wildlife
- Health
- International Aid
- Political
- Veterans
*Please inquire about email addresses and telemarketing counts and availability.
Counts | Segments | Prices |
---|---|---|
8,315,603 | 12 Mos Universe | $75.00/M |
30 Day Hotline Rate | +$15.00/M | |
3 Month Count | +$10.00/M | |
Fundraiser Base Rate | $65.00/M | |
2,318,282 | Animal Welfare | +$15.00/M |
209,777 | Arts/Culture | +$15.00/M |
3,060,180 | Children’s Causes | +$15.00/M |
2,502,679 | Environmental/Wildlife | +$15.00/M |
3,778,659 | Health Causes | +$15.00/M |
454,704 | International Aid | +$15.00/M |
450,595 | Political – Conservative | +$15.00/M |
5,874,268 | Political | +$15.00/M |
2,792,886 | Religious Causes | +$15.00/M |
2,011,449 | Veterans Causes | +$15.00/M |
FTP/Email Delivery | $65.00/F |
List Profile & Costs
Source: Online, Responders
Minimum Order: 10,000
Selects | |
---|---|
Age | $15.00/M |
Gender | $10.00/M |
Ethnicity | $20.00/M |
Geo/SCF/Zip | $8.00/M |
Presence of Children | $15.00/M |
Household Income | $15.00/M |
Religious | $15.00/M |
Dwelling Type | $15.00/M |
Educational Level | $15.00/M |
Lifestyle | $15.00/M |
Marital Status | $15.00/M |
Presence of Children | $15.00/M |
Mail Order Buyer | $15.00/M |
6 Mo Hotline | $15.00/M |
Additional Details
20% commission to known brokers. Please provide (4) working days to process all orders. All processed orders canceled before the mail date will incur a $50/Flat cancellation fee in addition to applicable running, selection, and shipping charges. Orders canceled after the mail date incur full charges.
List Maintenance | |
---|---|
Counts Through | 4/2021 |
Last Update | 5/2021 |
Next Update | 6/2021 |
Contact
Linda Amaral, Sales
(410) 721-5700 Ext. 2330
LAmaral@YourAudienceFirst.com
Yvette Robichaud, List Manager
(410) 721-5700 Ext. 2205
YRobichaud@YourAudienceFirst.com
Please send clearances & orders to:
Orders@YourAudienceFirst.com