Description
AudienceFirst Insights, Powered by Fluent, a leading performance marketing company made up of unique, self declared data from nearly 1 million consumers daily. This unique prospecting database applies strategic analysis including premium lifestyle and demographic data to create high-value prospect lists. With over 100 data elements available, you will find the qualified, targeted prospect you need for any market category.
The AudienceFirst Insights Enhanced Masterfile is a perfect match for marketers in multiple verticals such as:
- Catalog
- Charitable
- Education
- Health
- Financial
- Food/Gift
- General Merchandise
- Home Services
- Insurance
- Publishing
- Travel and more
*Please inquire about email addresses and telemarketing counts and availability.
Counts | Segments | Prices |
---|---|---|
11,660,423 | 12 Mos Universe | $75.00/M |
1,105,798 | 30 Day Hotline Rate | +$15.00/M |
3,008,695 | 3 Month Count | +$10.00/M |
Fundraiser Base Rate | $65.00/M | |
766,410 | Apparel – Children’s | +$15.00/M |
296,240 | Apparel – Men’s – Big and Tall | +$15.00/M |
1,705,992 | Apparel – Men’s | +$15.00/M |
5,286,812 | Apparel – Women’s | +$15.00/M |
189,418 | Apparel – Women’s Petite | +$15.00/M |
2,528,194 | Apparel – Women’s – Plus Sizes | +$15.00/M |
2,850,194 | Arts | +$15.00/M |
6,275,648 | Bank Card | +$15.00/M |
4,126,906 | Beauty/Cosmetics | +$15.00/M |
2,284,079 | Boating/Sailing | +$15.00/M |
3,212,916 | Books and Magazines | +$15.00/M |
3,965,921 | Books and Music | +$15.00/M |
4,014,030 | Camping/Hiking | +$15.00/M |
3,596,971 | Cat Owner | +$15.00/M |
288,555 | Children’s Apparel – Infants and Toddlers | +$15.00/M |
300,889 | Children’s Learning and Activity Toys | +$15.00/M |
2,166,261 | Children’s Products | +$15.00/M |
2,415,256 | Collectibles – Antiques | +$15.00/M |
3,189,330 | Collectibles – Coins | +$15.00/M |
2,118,800 | Collectibles – Sports Memorabilia | +$15.00/M |
1,942,165 | Collectibles – Stamps | +$15.00/M |
7,100,142 | Cooking – Gourmet | +$15.00/M |
7,576,074 | Crafts | +$15.00/M |
5,982,950 | Current Affairs/Politics | +$15.00/M |
5,664,917 | Dieting/Weight Loss | +$15.00/M |
5,015,528 | Dog Owner | +$15.00/M |
2,747,677 | Environmental Issues | +$15.00/M |
442,957 | Equestrian | +$15.00/M |
9,641,032 | Exercise/Health | +$15.00/M |
4,470,384 | Fishing | +$15.00/M |
3,171,468 | Gaming – Casino | +$15.00/M |
8,311,759 | Gardening | +$15.00/M |
3,867,078 | Golf | +$15.00/M |
4,781,176 | Green Living | +$15.00/M |
3,668,619 | Health and Beauty | +$15.00/M |
96,168 | Hunting | +$15.00/M |
4,604,735 | Hunting/Shooting | +$15.00/M |
1,070,722 | Jewelry | +$15.00/M |
10,457,314 | Mail Order Buyer | +$15.00/M |
10,463,788 | Mail Order Responder | +$15.00/M |
1,324,604 | Motorcycling | +$15.00/M |
7,309,013 | Music – Avid Listener | +$15.00/M |
3,078,885 | NASCAR | +$15.00/M |
8,214,783 | Outdoor Grouping | +$15.00/M |
4,382,486 | Reading – Financial Newsletter | +$15.00/M |
9,914,061 | Reading – Magazines | +$15.00/M |
4,056,146 | Reading – Religious/Inspirational | +$15.00/M |
3,751,123 | Religious/Inspirational | +$15.00/M |
6,923,725 | Sweepstakes/Contests | +$15.00/M |
2,770,039 | Theater/Performing Arts | +$15.00/M |
4,665,761 | Travel – Cruise Vacations | +$15.00/M |
9,259,272 | Travel Grouping | +$15.00/M |
3,283,093 | Woodworking | +$15.00/M |
List Profile & Costs
Source: Online, Responders
Minimum Order: 10,000
Selects | |
---|---|
Age | $15/M |
Gender | $10.00/M |
Ethnicity | $20.00/M |
Geo/SCF/Zip | $8.00/M |
Religious | $15.00/M |
Lifestyle | $15.00/M |
Dwelling Type | $15.00/M |
Marital Status | $15.00/M |
Presence of Children | $15.00/M |
Education Level | $15.00/M |
Household Income | $15.00/M |
Mail Order Buyer | $15.00/M |
Mail Order Donor | $15.00/M |
Mail Responder | $15.00/M |
Additional Details
20% commission to known brokers. Please provide (4) working days to process all orders. All processed orders canceled before the mail date will incur a $50/Flat cancellation fee in addition to applicable running, selection, and shipping charges. Orders canceled after the mail date incur full charges.
List Maintenance | |
---|---|
Counts Through | 1/22/2021 |
Last Update | 1/2021 |
Next Update | 3/2021 |
Contact
Linda Amaral, Sales
(410) 721-5700
LAmaral@audiencefirstmedia.com
Renee Washington, List Manager
(410) 721-5700 Ext. 2264
RWashington@audiencefirstmedia.com
Please send clearances & orders to:
Orders@audiencefirstmedia.com