Updated 9/2021
Description
Wounded Warrior Project seeks to assist those men and women of our armed forces who have been severely injured during the conflicts in Iraq, Afghanistan, and other hot spots around the world. Wounded Warrior Project fills the vital need for a coordinated, united effort to enable wounded veterans to aid and assist each other and to readjust to civilian life.
Minimum order is 5,000. Average gift is $27.
Counts and Rates
Counts | Segment | Rate |
---|---|---|
556,094 | 6 Mo | $100/M |
1,092,762 | 12 Mo | $95/M |
1,289,363 | 18 Mo | $90/M |
1,511,178 | 24 Mo | $85/M |
Enhancements*
(Counts listed for Active Donors Segment)
Counts | Segments | Prices |
---|---|---|
749,853 | Age (70+) | $16.00/M |
29,080 | Aviation | $16.00/M |
461,025 | Beauty/Cosmetics | $16.00/M |
225,805 | Camping/Hiking | $16.00/M |
308,863 | Cat Owner | $16.00/M |
206,129 | Financially Supports Animal Welfare Causes | $16.00/M |
22,353 | Financially Supports Arts or Cultural Causes | $16.00/M |
818,942 | Financially Supports Charitable Causes | $16.00/M |
267,522 | Financially Supports Environmental Causes | $16.00/M |
443,618 | Financially Supports Health Causes | $16.00/M |
62,619 | Financially Supports International Aid Causes | $16.00/M |
314,836 | Financially Supports Religious Causes | $16.00/M |
248,601 | Financially Supports Veterans Causes | $16.00/M |
227,318 | Financially Supports Children’s Causes | $16.00/M |
7,605 | Child’s Age 0-2 | $16.00/M |
14,414 | Child’s Age 3-5 | $16.00/M |
40,732 | Child’s Age 6-10 | $16.00/M |
33,233 | Child’s Age 11-15 | $16.00/M |
19,058 | Child’s Age 16-17 | $16.00/M |
733,786 | Children’s Interests | $16.00/M |
344,898 | Collectibles – Antiques | $16.00/M |
74,733 | Collectibles – Arts | $16.00/M |
368,052 | Collectibles – Coins | $16.00/M |
808,076 | Collectibles – General | $16.00/M |
264,570 | Collectibles – Stamps | $16.00/M |
221,029 | Collectibles – Sports Memorabilia | $16.00/M |
723,707 | Collectibles and Antiques Grouping | $16.00/M |
262,979 | Collector – Avid | $16.00/M |
833,191 | Computers | $16.00/M |
819,091 | Consumer Electronics | $16.00/M |
818,292 | Cooking/Food Grouping | $16.00/M |
1,088,306 | Cooking – General | $16.00/M |
952,891 | Cooking – Gourmet | $16.00/M |
469,686 | Current Affairs/Politics | $16.00/M |
970,105 | Crafts | $16.00/M |
671,838 | Dieting/Weight Loss | $16.00/M |
165,501 | DIY Living | $16.00/M |
527,787 | Dog Owner | $16.00/M |
870,782 | Electronics/Computers | $16.00/M |
855,332 | Electronics/Computer Grouping | $16.00/M |
295,675 | Environmental Issues | $16.00/M |
185,201 | Exercise – Aerobic | $16.00/M |
846,502 | Exercise Health | $16.00/M |
141,859 | Exercise – Running/Jogging | $16.00/M |
425,154 | Exercise – Walking | $16.00/M |
439,516 | Fishing | $16.00/M |
134,348 | Games – Computer Games | $16.00/M |
115,661 | Games – Video Games | $16.00/M |
1,063,924 | Gardening | $16.00/M |
542,436 | Golfing | $16.00/M |
319,673 | Grandchildren | $16.00/M |
199,427 | History/Military | $16.00/M |
1,087,184 | Home Furnishing Dec. | $16.00/M |
540,921 | Home Improvement | $16.00/M |
590,542 | Hunting/Shooting | $16.00/M |
182,263 | Income ($150k+) | $16.00/M |
668,361 | Investment/Finance Grouping | $16.00/M |
1,119,810 | Mail Order Buyer | $16.00/M |
964,986 | Movies/Music | $16.00/M |
97,356 | Motorcycling | $16.00/M |
592,903 | Music – Avid Listener | $16.00/M |
509,192 | Other Pet Owner | $16.00/M |
998,211 | Outdoors | $16.00/M |
593,601 | Parenting | $16.00/M |
292,091 | Presence of Children – New | $16.00/M |
339,001 | Religious/Catholic | $16.00/M |
21,690 | Religious/Jewish | $16.00/M |
738,992 | Religious/Protestant | $16.00/M |
61,765 | Reading – Audio Books | $16.00/M |
861,213 | Reading Grouping | $16.00/M |
1,112,576 | Reading/General | $16.00/M |
610,338 | Reading/Financial Newsletters | $16.00/M |
1,128,414 | Reading/Magazines | $16.00/M |
478,665 | Reading/Religious Inspirational | $16.00/M |
1,037,259 | Sports Grouping | $16.00/M |
581,987 | Sweepstakes/Contests | $16.00/M |
390,486 | Travel – Cruise Vacations | $16.00/M |
769,719 | Travel – Domestic | $16.00/M |
1,013,726 | Travel – Grouping | $16.00/M |
212,953 | Veteran | $16.00/M |
417,597 | Woodworking | $16.00/M |
(File caps at $99.99)
Usage Includes*:
(L12 month continuation – partial listing, see full listing below)
- American Federation of Police
- ASPCA
- Catholic Relief Services
- Collette Vacations
- Holocaust Memorial Museum
- National Breast Cancer Research Center
- Sierra Club
* Download full usage report below
List Profile & Costs
Source: 100% Direct Mail
Minimum Order: 5,000
Selections | |
---|---|
$5+ | $7/M |
$10+ | $12/M |
State/Zip/SCF | $8/M |
Non-Reciprocal | $20/M |
Net Name (50M+) | 85/10 |
Gender | $8/M |
Demographics:
- Mostly Married
- Primarily Retired
- 56% Female/44% Male
- Average Age 60+
- Average Income $60,000+
Addressing (flat fee):
FTP/Email $60/F
Additional Details
20% commission to brokers. Pre-clearance required. Service bureau requires requires 3 working days to process all orders, otherwise $85 flat fee applies.
All processed orders canceled before mail date will incur a $50 cancellation fee in addition to applicable running, selection, and shipping charges.
Contact
Linda Phipps, List Manager
(410) 721-5700 Ext. 2231
LPhipps@audiencefirstmedia.com
Linda Amaral, Sales
(410) 721-5700
LAmaral@audiencefirstmedia.com
Please send clearances & orders to:
Orders@audiencefirstmedia.com